Model
ISE-105
Model ISE-105
Size in inches 10"x5"x3"
Size in mm 250 x 127 x 75mm
sizes in inches 10"x5"x3"
product size in mm 250 x 127 x 75mm
Supporting details
- Instruments Sterlilzers Electrical
Instruments Sterlilzers Electrical

Variant Matrix
This table surfaces the shared decision columns for the family so procurement teams can compare capacities, sizes, and configuration differences quickly.
| Model | Size in inches | Size in mm | sizes in inches | product size in mm |
|---|---|---|---|---|
| ISE-105 | 10"x5"x3" | 250 x 127 x 75mm | 10"x5"x3" | 250 x 127 x 75mm |
| ISE-126 | 12"x6"x6" | 300 x 150 x 150mm | 12"x6"x6" | 300 x 150 x 150mm |
| ISE-146 | 14"x6"x6" | 350 x 150 x 150mm | 14"x6"x6" | 350 x 150 x 150mm |
| ISE-166 | 16"x6"x6" | 400 x 150 x 150mm | 16"x6"x6" | 400 x 150 x 150mm |
| ISE-168 | 16"x8"x8" | 400 x 200 x 200mm | 16"x8"x6" | 400 x 200 x 150mm |
| ISE-178 | 17"x8"x8" | 430 x 200 x 200mm | 17"x8"x8" | 430 x 200 x 200mm |
| ISE-188 | 18"x8"x8" | 450 x 200 x 200mm | 18"x8"x8" | 450 x 200 x 200mm |
| ISE-208 | 20"x8"x8" | 500 x 200 x 200mm | 20"x8"x8" | 500 x 200 x 200mm |
| ISE-2412 | 24"x12"x6" | 600 x 300 x 150mm | 24"x12"x6" | 600 x 300 x 150mm |
| ISE-2412D | 24"x12"x12" | 600 x 300 x 300mm | 24"x12"x12" | 600 x 300 x 300mm |
| ISE-248 | 24"x8"x8" | 600 x 200 x 200mm | 24"x8"x8" | 600 x 200 x 200mm |
| ISE-84 | 8"x4"x2.5" | 200 x 100 x 60mm | 8"x4"x2.5" | 200 x 100 x 60mm |
| ISE-85 | 8"x5"x3" | 200 x 127 x 75mm | 8"x5"x3" | 200 x 127 x 75mm |
Model Details
Each model keeps its own attributes, supporting notes, and approved imagery under the same family page.
Model
Model
Model
Model
Model
Model
Model
Model
Model
Model
Model
Model
Model
Related Families
These families sit in the same business section and are commonly reviewed together during planning and procurement.