Model
ISTL- 178
Model ISTL- 178
Size in inches 17"x8"x8"
Size in mm 430 x 200 x 200mm
sizes in inches 17"x8"x8"
product size in mm 430 x 200 x 200mm
Supporting details
- Instrument Sterilizers Electrical (Jointed)
Instrument Sterilizers Electrical (Jointed)

Variant Matrix
This table surfaces the shared decision columns for the family so procurement teams can compare capacities, sizes, and configuration differences quickly.
| Model | Size in inches | Size in mm | sizes in inches | product size in mm |
|---|---|---|---|---|
| ISTL- 178 | 17"x8"x8" | 430 x 200 x 200mm | 17"x8"x8" | 430 x 200 x 200mm |
| ISTL-126 | 12"x6"x6" | 300 x 150 x 150mm | 12"x6"x6" | 300 x 150 x 150mm |
| ISTL-146 | 14"x6"x6" | 350 x 150 x 150mm | 14"x6"x6" | 350 x 150 x 150mm |
| ISTL-166 | 16"x6"x6" | 400 x 150 x 150mm | 16"x6"x6" | 400 x 150 x 150mm |
| ISTL-168 | 16"x8"x8" | 400 x 200 x 200mm | 16"x8"x8" | 400 x 200 x 200mm |
| ISTL-188 | 18"x8"x8" | 450 x 200 x 200mm | 18"x8"x8" | 450 x 200 x 200mm |
| ISTL-208 | 20"x8"x8" | 500 x 200 x 200mm | 20"x8"x8" | 500 x 200 x 200mm |
| ISTL-2412 | 24"x12"x6" | 600 x 300 x 150mm | 24"x12"x6" | 600 x 300 x 150mm |
| ISTL-2412D | 24"x12"x12" | 600 x 300 x 300mm | 24"x12"x12" | 600 x 300 x 300mm |
| ISTL-248 | 24"x8"x8" | 600 x 200 x 200mm | 24"x8"x8" | 600 x 200 x 200mm |
Model Details
Each model keeps its own attributes, supporting notes, and approved imagery under the same family page.
Model
Model
Model
Model
Model
Model
Model
Model
Model
Model
Related Families
These families sit in the same business section and are commonly reviewed together during planning and procurement.